Shifts

Shifts

Squad Number  Date Games Start Time End time Re-entry fee
1 Zondag 1-9-2024 3 09:30 10:50  
2 Zondag 1-9-2024 3 10:50 12:10  
3 Zondag 1-9-2024 3 12:50 14:10 € 20
4 Zondag 1-9-2024 3 14:10 15:30 € 20
5 Zondag 1-9-2024 3 15:30 16:50 € 20
6 Woensdag 4-9-2024 3 19:00 20:20 € 20
7 Woensdag 4-9-2024 3 20:20 21:40 € 20
8 Woensdag 4-9-2024 3 21:40 23:00 € 20
9 Zaterdag 7-9-2024 3 09:30 10:50 € 25
10 Zaterdag 7-9-2024 3 10:50 12:10 € 25
11 Zaterdag 7-9-2024 3 12:50 14:10 € 25
12 Zaterdag 7-9-2024 3 14:10 15:30 € 25
13 Zaterdag 7-9-2024 3 15:30 16:50 € 25
           
Finals     games Start time End time
1 Zondag 8 Sept 19-30 3 10.00 10.45
2 Zondag 8 Sept top 6 + 13-18 3 10.45 11.30
3 Zondag 8 Sept top 6 + 7-12 2 12.15 12.45
4 Zondag 8 Sept top 6 + 1-6 2 12.45 13.15
5 Zondag 8 Sept top 6 1 13.15 13.30
6 Zondag 8 Sept top 3 1 13.30 13.50